Friday, July 9, 2010

Run for the Roses

I ran the Run for the Roses again this year. It was the last weekend in June, just before the Red, White and Boom.

Last year I did okay in the 5k but this year I ran the 10k to get some miles in before the half marathon.

Surprisingly, I got 2nd overall! There wasn't a huge bit of competition other than the young guy who finished first but I kept chipping away the whole race. I was in 10th or so after about a quarter mile, and by mile 1 I was in third. It took me a couple miles to get the older guy in front of me but I got him and didn't look back, though I was in second by like five minutes. Yikes, too bad I wasn't closer.

Anyway, I was 2nd in 39:48, 6:25 per mile.

Here is the link for the results. Run for the Roses 2010 10k Results.

Run For The Roses 10K Run
Roseville, Minnesota June 26, 2010

Place Div/Tot No. Name Age Gen City State Time Pace
1 1/2 920 Steven Dado 17 M Stillwater MN 34:09 5:30
2 1/6 1834 Joel Dischinger 27 M Roseville MN 39:48 6:25
3 1/14 1000 Brett Churel 32 M Roseville MN 40:56 6:36
4 1/6 906 Darby Baranick 16 F Woodbury MN 41:05 6:37
5 1/13 1805 Edward Hudella 44 M North Branch MN 41:28 6:41
6 1/16 970 Katie Salvatore 22 F Shoreview MN 41:30 6:41
7 2/13 1824 Lawrence Callanan 40 M St Paul MN 41:41 6:43
8 1/20 922 James Doelle 55 M Roseville MN 42:58 6:55
9 3/13 995 Richard Ziegler 42 M

43:25 7:00
10 2/14 902 John Anderson 32 M St Paul MN 43:28 7:00
11 2/20 960 David Peterson 54 M Shoreview MN 43:28 7:00
12 2/6 968 Bill Rosenthal 29 M Roseville MN 43:33 7:01
13 2/16 901 Johanna Anderson 29 F St Paul MN 43:36 7:01
14 2/6 1818 Sophia Ristau 17 F St Paul MN 43:47 7:03
15 3/14 981 Christopher Vitalis 38 M Hugo MN 44:02 7:06

And here are a few photos from the run.





































1 comment:

Emily said...

That's awesome! Are you coming to Chicago?